Lista completă a tuturor fusurilor orare și comparație cu ora mondială
Acest articol oferă o listă completă a fusurilor orare din lume, împreună cu simbolurile și interpretările lor standard. Citiți mai multe despre fiecare fus orar, abaterea sa de la timpul universal coordonat (UTC) și regiunile în care se aplică. Aceste informații vă vor fi utile atunci când planificați călătorii internaționale, întâlniri de afaceri sau când lucrați cu clienți și parteneri din diferite părți ale lumii.
Fusul orar | Timp de iarnă | Ora de vară | Timbru de iarnă | Marcaj orar de vară |
---|---|---|---|---|
Africa/Abidjan | +00:00 | +00:00 | GMT | GMT |
Africa/Accra | +00:00 | +00:00 | GMT | GMT |
Africa/Addis_Ababa | +03:00 | +03:00 | EAT | EAT |
Africa/Algiers | +01:00 | +01:00 | CET | CET |
Africa/Asmara | +03:00 | +03:00 | EAT | EAT |
Africa/Asmera | +03:00 | +03:00 | EAT | EAT |
Africa/Bamako | +00:00 | +00:00 | GMT | GMT |
Africa/Bangui | +01:00 | +01:00 | WAT | WAT |
Africa/Banjul | +00:00 | +00:00 | GMT | GMT |
Africa/Bissau | +00:00 | +00:00 | GMT | GMT |
Africa/Blantyre | +02:00 | +02:00 | CAT | CAT |
Africa/Brazzaville | +01:00 | +01:00 | WAT | WAT |
Africa/Bujumbura | +02:00 | +02:00 | CAT | CAT |
Africa/Cairo | +02:00 | +03:00 | EET | EEST |
Africa/Casablanca | +01:00 | +00:00 | +01:00 | +00:00 |
Africa/Ceuta | +01:00 | +02:00 | CET | CEST |
Africa/Conakry | +00:00 | +00:00 | GMT | GMT |
Africa/Dakar | +00:00 | +00:00 | GMT | GMT |
Africa/Dar_es_Salaam | +03:00 | +03:00 | EAT | EAT |
Africa/Djibouti | +03:00 | +03:00 | EAT | EAT |
Africa/Douala | +01:00 | +01:00 | WAT | WAT |
Africa/El_Aaiun | +01:00 | +00:00 | +01:00 | +00:00 |
Africa/Freetown | +00:00 | +00:00 | GMT | GMT |
Africa/Gaborone | +02:00 | +02:00 | CAT | CAT |
Africa/Harare | +02:00 | +02:00 | CAT | CAT |
Africa/Johannesburg | +02:00 | +02:00 | SAST | SAST |
Africa/Juba | +02:00 | +02:00 | CAT | CAT |
Africa/Kampala | +03:00 | +03:00 | EAT | EAT |
Africa/Khartoum | +02:00 | +02:00 | CAT | CAT |
Africa/Kigali | +02:00 | +02:00 | CAT | CAT |
Africa/Kinshasa | +01:00 | +01:00 | WAT | WAT |
Africa/Lagos | +01:00 | +01:00 | WAT | WAT |
Africa/Libreville | +01:00 | +01:00 | WAT | WAT |
Africa/Lome | +00:00 | +00:00 | GMT | GMT |
Africa/Luanda | +01:00 | +01:00 | WAT | WAT |
Africa/Lubumbashi | +02:00 | +02:00 | CAT | CAT |
Africa/Lusaka | +02:00 | +02:00 | CAT | CAT |
Africa/Malabo | +01:00 | +01:00 | WAT | WAT |
Africa/Maputo | +02:00 | +02:00 | CAT | CAT |
Africa/Maseru | +02:00 | +02:00 | SAST | SAST |
Africa/Mbabane | +02:00 | +02:00 | SAST | SAST |
Africa/Mogadishu | +03:00 | +03:00 | EAT | EAT |
Africa/Monrovia | +00:00 | +00:00 | GMT | GMT |
Africa/Nairobi | +03:00 | +03:00 | EAT | EAT |
Africa/Ndjamena | +01:00 | +01:00 | WAT | WAT |
Africa/Niamey | +01:00 | +01:00 | WAT | WAT |
Africa/Nouakchott | +00:00 | +00:00 | GMT | GMT |
Africa/Ouagadougou | +00:00 | +00:00 | GMT | GMT |
Africa/Porto-Novo | +01:00 | +01:00 | WAT | WAT |
Africa/Sao_Tome | +00:00 | +00:00 | GMT | GMT |
Africa/Timbuktu | +00:00 | +00:00 | GMT | GMT |
Africa/Tripoli | +02:00 | +02:00 | EET | EET |
Africa/Tunis | +01:00 | +01:00 | CET | CET |
Africa/Windhoek | +02:00 | +02:00 | CAT | CAT |
America/Adak | −10:00 | −09:00 | HST | HDT |
America/Anchorage | −09:00 | −08:00 | AKST | AKDT |
America/Anguilla | −04:00 | −04:00 | AST | AST |
America/Antigua | −04:00 | −04:00 | AST | AST |
America/Araguaina | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Buenos_Aires | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Catamarca | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/ComodRivadavia | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Cordoba | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Jujuy | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/La_Rioja | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Mendoza | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Rio_Gallegos | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Salta | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/San_Juan | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/San_Luis | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Tucuman | −03:00 | −03:00 | -03:00 | -03:00 |
America/Argentina/Ushuaia | −03:00 | −03:00 | -03:00 | -03:00 |
America/Aruba | −04:00 | −04:00 | AST | AST |
America/Asuncion | −04:00 | −03:00 | -04:00 | -03:00 |
America/Atikokan | −05:00 | −05:00 | EST | EST |
America/Atka | −10:00 | −09:00 | HST | HDT |
America/Bahia | −03:00 | −03:00 | -03:00 | -03:00 |
America/Bahia_Banderas | −06:00 | −06:00 | CST | CST |
America/Barbados | −04:00 | −04:00 | AST | AST |
America/Belem | −03:00 | −03:00 | -03:00 | -03:00 |
America/Belize | −06:00 | −06:00 | CST | CST |
America/Blanc-Sablon | −04:00 | −04:00 | AST | AST |
America/Boa_Vista | −04:00 | −04:00 | -04:00 | -04:00 |
America/Bogota | −05:00 | −05:00 | -05:00 | -05:00 |
America/Boise | −07:00 | −06:00 | MST | MDT |
America/Buenos_Aires | −03:00 | −03:00 | -03:00 | -03:00 |
America/Cambridge_Bay | −07:00 | −06:00 | MST | MDT |
America/Campo_Grande | −04:00 | −04:00 | -04:00 | -04:00 |
America/Cancun | −05:00 | −05:00 | EST | EST |
America/Caracas | −04:00 | −04:00 | -04:00 | -04:00 |
America/Catamarca | −03:00 | −03:00 | -03:00 | -03:00 |
America/Cayenne | −03:00 | −03:00 | -03:00 | -03:00 |
America/Cayman | −05:00 | −05:00 | EST | EST |
America/Chicago | −06:00 | −05:00 | CST | CDT |
America/Chihuahua | −06:00 | −06:00 | CST | CST |
America/Ciudad_Juarez | −07:00 | −06:00 | MST | MDT |
America/Coral_Harbour | −05:00 | −05:00 | EST | EST |
America/Cordoba | −03:00 | −03:00 | -03:00 | -03:00 |
America/Costa_Rica | −06:00 | −06:00 | CST | CST |
America/Creston | −07:00 | −07:00 | MST | MST |
America/Cuiaba | −04:00 | −04:00 | -04:00 | -04:00 |
America/Curacao | −04:00 | −04:00 | AST | AST |
America/Danmarkshavn | +00:00 | +00:00 | GMT | GMT |
America/Dawson | −07:00 | −07:00 | MST | MST |
America/Dawson_Creek | −07:00 | −07:00 | MST | MST |
America/Denver | −07:00 | −06:00 | MST | MDT |
America/Detroit | −05:00 | −04:00 | EST | EDT |
America/Dominica | −04:00 | −04:00 | AST | AST |
America/Edmonton | −07:00 | −06:00 | MST | MDT |
America/Eirunepe | −05:00 | −05:00 | -05:00 | -05:00 |
America/El_Salvador | −06:00 | −06:00 | CST | CST |
America/Ensenada | −08:00 | −07:00 | PST | PDT |
America/Fort_Nelson | −07:00 | −07:00 | MST | MST |
America/Fort_Wayne | −05:00 | −04:00 | EST | EDT |
America/Fortaleza | −03:00 | −03:00 | -03:00 | -03:00 |
America/Glace_Bay | −04:00 | −03:00 | AST | ADT |
America/Godthab | −02:00 | −01:00 | -02:00 | -01:00 |
America/Goose_Bay | −04:00 | −03:00 | AST | ADT |
America/Grand_Turk | −05:00 | −04:00 | EST | EDT |
America/Grenada | −04:00 | −04:00 | AST | AST |
America/Guadeloupe | −04:00 | −04:00 | AST | AST |
America/Guatemala | −06:00 | −06:00 | CST | CST |
America/Guayaquil | −05:00 | −05:00 | -05:00 | -05:00 |
America/Guyana | −04:00 | −04:00 | -04:00 | -04:00 |
America/Halifax | −04:00 | −03:00 | AST | ADT |
America/Havana | −05:00 | −04:00 | CST | CDT |
America/Hermosillo | −07:00 | −07:00 | MST | MST |
America/Indiana/Indianapolis | −05:00 | −04:00 | EST | EDT |
America/Indiana/Knox | −06:00 | −05:00 | CST | CDT |
America/Indiana/Marengo | −05:00 | −04:00 | EST | EDT |
America/Indiana/Petersburg | −05:00 | −04:00 | EST | EDT |
America/Indiana/Tell_City | −06:00 | −05:00 | CST | CDT |
America/Indiana/Vevay | −05:00 | −04:00 | EST | EDT |
America/Indiana/Vincennes | −05:00 | −04:00 | EST | EDT |
America/Indiana/Winamac | −05:00 | −04:00 | EST | EDT |
America/Indianapolis | −05:00 | −04:00 | EST | EDT |
America/Inuvik | −07:00 | −06:00 | MST | MDT |
America/Iqaluit | −05:00 | −04:00 | EST | EDT |
America/Jamaica | −05:00 | −05:00 | EST | EST |
America/Jujuy | −03:00 | −03:00 | -03:00 | -03:00 |
America/Juneau | −09:00 | −08:00 | AKST | AKDT |
America/Kentucky/Louisville | −05:00 | −04:00 | EST | EDT |
America/Kentucky/Monticello | −05:00 | −04:00 | EST | EDT |
America/Knox_IN | −06:00 | −05:00 | CST | CDT |
America/Kralendijk | −04:00 | −04:00 | AST | AST |
America/La_Paz | −04:00 | −04:00 | -04:00 | -04:00 |
America/Lima | −05:00 | −05:00 | -05:00 | -05:00 |
America/Los_Angeles | −08:00 | −07:00 | PST | PDT |
America/Louisville | −05:00 | −04:00 | EST | EDT |
America/Lower_Princes | −04:00 | −04:00 | AST | AST |
America/Maceio | −03:00 | −03:00 | -03:00 | -03:00 |
America/Managua | −06:00 | −06:00 | CST | CST |
America/Manaus | −04:00 | −04:00 | -04:00 | -04:00 |
America/Marigot | −04:00 | −04:00 | AST | AST |
America/Martinique | −04:00 | −04:00 | AST | AST |
America/Matamoros | −06:00 | −05:00 | CST | CDT |
America/Mazatlan | −07:00 | −07:00 | MST | MST |
America/Mendoza | −03:00 | −03:00 | -03:00 | -03:00 |
America/Menominee | −06:00 | −05:00 | CST | CDT |
America/Merida | −06:00 | −06:00 | CST | CST |
America/Metlakatla | −09:00 | −08:00 | AKST | AKDT |
America/Mexico_City | −06:00 | −06:00 | CST | CST |
America/Miquelon | −03:00 | −02:00 | -03:00 | -02:00 |
America/Moncton | −04:00 | −03:00 | AST | ADT |
America/Monterrey | −06:00 | −06:00 | CST | CST |
America/Montevideo | −03:00 | −03:00 | -03:00 | -03:00 |
America/Montreal | −05:00 | −04:00 | EST | EDT |
America/Montserrat | −04:00 | −04:00 | AST | AST |
America/Nassau | −05:00 | −04:00 | EST | EDT |
America/New_York | −05:00 | −04:00 | EST | EDT |
America/Nipigon | −05:00 | −04:00 | EST | EDT |
America/Nome | −09:00 | −08:00 | AKST | AKDT |
America/Noronha | −02:00 | −02:00 | -02:00 | -02:00 |
America/North_Dakota/Beulah | −06:00 | −05:00 | CST | CDT |
America/North_Dakota/Center | −06:00 | −05:00 | CST | CDT |
America/North_Dakota/New_Salem | −06:00 | −05:00 | CST | CDT |
America/Nuuk | −02:00 | −01:00 | -02:00 | -01:00 |
America/Ojinaga | −06:00 | −05:00 | CST | CDT |
America/Panama | −05:00 | −05:00 | EST | EST |
America/Pangnirtung | −05:00 | −04:00 | EST | EDT |
America/Paramaribo | −03:00 | −03:00 | -03:00 | -03:00 |
America/Phoenix | −07:00 | −07:00 | MST | MST |
America/Port-au-Prince | −05:00 | −04:00 | EST | EDT |
America/Port_of_Spain | −04:00 | −04:00 | AST | AST |
America/Porto_Acre | −05:00 | −05:00 | -05:00 | -05:00 |
America/Porto_Velho | −04:00 | −04:00 | -04:00 | -04:00 |
America/Puerto_Rico | −04:00 | −04:00 | AST | AST |
America/Punta_Arenas | −03:00 | −03:00 | -03:00 | -03:00 |
America/Rainy_River | −06:00 | −05:00 | CST | CDT |
America/Rankin_Inlet | −06:00 | −05:00 | CST | CDT |
America/Recife | −03:00 | −03:00 | -03:00 | -03:00 |
America/Regina | −06:00 | −06:00 | CST | CST |
America/Resolute | −06:00 | −05:00 | CST | CDT |
America/Rio_Branco | −05:00 | −05:00 | -05:00 | -05:00 |
America/Rosario | −03:00 | −03:00 | -03:00 | -03:00 |
America/Santa_Isabel | −08:00 | −07:00 | PST | PDT |
America/Santarem | −03:00 | −03:00 | -03:00 | -03:00 |
America/Santiago | −04:00 | −03:00 | -04:00 | -03:00 |
America/Santo_Domingo | −04:00 | −04:00 | AST | AST |
America/Sao_Paulo | −03:00 | −03:00 | -03:00 | -03:00 |
America/Scoresbysund | −01:00 | −01:00 | -01:00 | -01:00 |
America/Shiprock | −07:00 | −06:00 | MST | MDT |
America/Sitka | −09:00 | −08:00 | AKST | AKDT |
America/St_Barthelemy | −04:00 | −04:00 | AST | AST |
America/St_Johns | −03:30 | −02:30 | NST | NDT |
America/St_Kitts | −04:00 | −04:00 | AST | AST |
America/St_Lucia | −04:00 | −04:00 | AST | AST |
America/St_Thomas | −04:00 | −04:00 | AST | AST |
America/St_Vincent | −04:00 | −04:00 | AST | AST |
America/Swift_Current | −06:00 | −06:00 | CST | CST |
America/Tegucigalpa | −06:00 | −06:00 | CST | CST |
America/Thule | −04:00 | −03:00 | AST | ADT |
America/Thunder_Bay | −05:00 | −04:00 | EST | EDT |
America/Tijuana | −08:00 | −07:00 | PST | PDT |
America/Toronto | −05:00 | −04:00 | EST | EDT |
America/Tortola | −04:00 | −04:00 | AST | AST |
America/Vancouver | −08:00 | −07:00 | PST | PDT |
America/Virgin | −04:00 | −04:00 | AST | AST |
America/Whitehorse | −07:00 | −07:00 | MST | MST |
America/Winnipeg | −06:00 | −05:00 | CST | CDT |
America/Yakutat | −09:00 | −08:00 | AKST | AKDT |
America/Yellowknife | −07:00 | −06:00 | MST | MDT |
Antarctica/Casey | +08:00 | +08:00 | +08:00 | +08:00 |
Antarctica/Davis | +07:00 | +07:00 | +07:00 | +07:00 |
Antarctica/DumontDUrville | +10:00 | +10:00 | +10:00 | +10:00 |
Antarctica/Macquarie | +10:00 | +11:00 | AEST | AEDT |
Antarctica/Mawson | +05:00 | +05:00 | +05:00 | +05:00 |
Antarctica/McMurdo | +12:00 | +13:00 | NZST | NZDT |
Antarctica/Palmer | −03:00 | −03:00 | -03:00 | -03:00 |
Antarctica/Rothera | −03:00 | −03:00 | -03:00 | -03:00 |
Antarctica/South_Pole | +12:00 | +13:00 | NZST | NZDT |
Antarctica/Syowa | +03:00 | +03:00 | +03:00 | +03:00 |
Antarctica/Troll | +00:00 | +02:00 | +00:00 | +02:00 |
Antarctica/Vostok | +05:00 | +05:00 | +05:00 | +05:00 |
Arctic/Longyearbyen | +01:00 | +02:00 | CET | CEST |
Asia/Aden | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Almaty | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Amman | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Anadyr | +12:00 | +12:00 | +12:00 | +12:00 |
Asia/Aqtau | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Aqtobe | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Ashgabat | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Ashkhabad | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Atyrau | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Baghdad | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Bahrain | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Baku | +04:00 | +04:00 | +04:00 | +04:00 |
Asia/Bangkok | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Barnaul | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Beirut | +02:00 | +03:00 | EET | EEST |
Asia/Bishkek | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Brunei | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Calcutta | +05:30 | +05:30 | IST | IST |
Asia/Chita | +09:00 | +09:00 | +09:00 | +09:00 |
Asia/Choibalsan | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Chongqing | +08:00 | +08:00 | CST | CST |
Asia/Chungking | +08:00 | +08:00 | CST | CST |
Asia/Colombo | +05:30 | +05:30 | +05:30 | +05:30 |
Asia/Dacca | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Damascus | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Dhaka | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Dili | +09:00 | +09:00 | +09:00 | +09:00 |
Asia/Dubai | +04:00 | +04:00 | +04:00 | +04:00 |
Asia/Dushanbe | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Famagusta | +02:00 | +03:00 | EET | EEST |
Asia/Gaza | +02:00 | +03:00 | EET | EEST |
Asia/Harbin | +08:00 | +08:00 | CST | CST |
Asia/Hebron | +02:00 | +03:00 | EET | EEST |
Asia/Ho_Chi_Minh | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Hong_Kong | +08:00 | +08:00 | HKT | HKT |
Asia/Hovd | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Irkutsk | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Istanbul | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Jakarta | +07:00 | +07:00 | WIB | WIB |
Asia/Jayapura | +09:00 | +09:00 | WIT | WIT |
Asia/Jerusalem | +02:00 | +03:00 | IST | IDT |
Asia/Kabul | +04:30 | +04:30 | +04:30 | +04:30 |
Asia/Kamchatka | +12:00 | +12:00 | +12:00 | +12:00 |
Asia/Karachi | +05:00 | +05:00 | PKT | PKT |
Asia/Kashgar | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Kathmandu | +05:45 | +05:45 | +05:45 | +05:45 |
Asia/Katmandu | +05:45 | +05:45 | +05:45 | +05:45 |
Asia/Khandyga | +09:00 | +09:00 | +09:00 | +09:00 |
Asia/Kolkata | +05:30 | +05:30 | IST | IST |
Asia/Krasnoyarsk | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Kuala_Lumpur | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Kuching | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Kuwait | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Macao | +08:00 | +08:00 | CST | CST |
Asia/Macau | +08:00 | +08:00 | CST | CST |
Asia/Magadan | +11:00 | +11:00 | +11:00 | +11:00 |
Asia/Makassar | +08:00 | +08:00 | WITA | WITA |
Asia/Manila | +08:00 | +08:00 | PST | PST |
Asia/Muscat | +04:00 | +04:00 | +04:00 | +04:00 |
Asia/Nicosia | +02:00 | +03:00 | EET | EEST |
Asia/Novokuznetsk | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Novosibirsk | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Omsk | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Oral | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Phnom_Penh | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Pontianak | +07:00 | +07:00 | WIB | WIB |
Asia/Pyongyang | +09:00 | +09:00 | KST | KST |
Asia/Qatar | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Qostanay | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Qyzylorda | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Rangoon | +06:30 | +06:30 | +06:30 | +06:30 |
Asia/Riyadh | +03:00 | +03:00 | +03:00 | +03:00 |
Asia/Saigon | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Sakhalin | +11:00 | +11:00 | +11:00 | +11:00 |
Asia/Samarkand | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Seoul | +09:00 | +09:00 | KST | KST |
Asia/Shanghai | +08:00 | +08:00 | CST | CST |
Asia/Singapore | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Srednekolymsk | +11:00 | +11:00 | +11:00 | +11:00 |
Asia/Taipei | +08:00 | +08:00 | CST | CST |
Asia/Tashkent | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Tbilisi | +04:00 | +04:00 | +04:00 | +04:00 |
Asia/Tehran | +03:30 | +03:30 | +03:30 | +03:30 |
Asia/Tel_Aviv | +02:00 | +03:00 | IST | IDT |
Asia/Thimbu | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Thimphu | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Tokyo | +09:00 | +09:00 | JST | JST |
Asia/Tomsk | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Ujung_Pandang | +08:00 | +08:00 | WITA | WITA |
Asia/Ulaanbaatar | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Ulan_Bator | +08:00 | +08:00 | +08:00 | +08:00 |
Asia/Urumqi | +06:00 | +06:00 | +06:00 | +06:00 |
Asia/Ust-Nera | +10:00 | +10:00 | +10:00 | +10:00 |
Asia/Vientiane | +07:00 | +07:00 | +07:00 | +07:00 |
Asia/Vladivostok | +10:00 | +10:00 | +10:00 | +10:00 |
Asia/Yakutsk | +09:00 | +09:00 | +09:00 | +09:00 |
Asia/Yangon | +06:30 | +06:30 | +06:30 | +06:30 |
Asia/Yekaterinburg | +05:00 | +05:00 | +05:00 | +05:00 |
Asia/Yerevan | +04:00 | +04:00 | +04:00 | +04:00 |
Atlantic/Azores | −01:00 | +00:00 | -01:00 | +00:00 |
Atlantic/Bermuda | −04:00 | −03:00 | AST | ADT |
Atlantic/Canary | +00:00 | +01:00 | WET | WEST |
Atlantic/Cape_Verde | −01:00 | −01:00 | -01:00 | -01:00 |
Atlantic/Faeroe | +00:00 | +01:00 | WET | WEST |
Atlantic/Faroe | +00:00 | +01:00 | WET | WEST |
Atlantic/Jan_Mayen | +01:00 | +02:00 | CET | CEST |
Atlantic/Madeira | +00:00 | +01:00 | WET | WEST |
Atlantic/Reykjavik | +00:00 | +00:00 | GMT | GMT |
Atlantic/South_Georgia | −02:00 | −02:00 | -02:00 | -02:00 |
Atlantic/St_Helena | +00:00 | +00:00 | GMT | GMT |
Atlantic/Stanley | −03:00 | −03:00 | -03:00 | -03:00 |
Australia/ACT | +10:00 | +11:00 | AEST | AEDT |
Australia/Adelaide | +09:30 | +10:30 | ACST | ACDT |
Australia/Brisbane | +10:00 | +10:00 | AEST | AEST |
Australia/Broken_Hill | +09:30 | +10:30 | ACST | ACDT |
Australia/Canberra | +10:00 | +11:00 | AEST | AEDT |
Australia/Currie | +10:00 | +11:00 | AEST | AEDT |
Australia/Darwin | +09:30 | +09:30 | ACST | ACST |
Australia/Eucla | +08:45 | +08:45 | +08:45 | +08:45 |
Australia/Hobart | +10:00 | +11:00 | AEST | AEDT |
Australia/LHI | +10:30 | +11:00 | +10:30 | +11:00 |
Australia/Lindeman | +10:00 | +10:00 | AEST | AEST |
Australia/Lord_Howe | +10:30 | +11:00 | +10:30 | +11:00 |
Australia/Melbourne | +10:00 | +11:00 | AEST | AEDT |
Australia/North | +09:30 | +09:30 | ACST | ACST |
Australia/NSW | +10:00 | +11:00 | AEST | AEDT |
Australia/Perth | +08:00 | +08:00 | AWST | AWST |
Australia/Queensland | +10:00 | +10:00 | AEST | AEST |
Australia/South | +09:30 | +10:30 | ACST | ACDT |
Australia/Sydney | +10:00 | +11:00 | AEST | AEDT |
Australia/Tasmania | +10:00 | +11:00 | AEST | AEDT |
Australia/Victoria | +10:00 | +11:00 | AEST | AEDT |
Australia/West | +08:00 | +08:00 | AWST | AWST |
Australia/Yancowinna | +09:30 | +10:30 | ACST | ACDT |
Brazil/Acre | −05:00 | −05:00 | -05:00 | -05:00 |
Brazil/DeNoronha | −02:00 | −02:00 | -02:00 | -02:00 |
Brazil/East | −03:00 | −03:00 | -03:00 | -03:00 |
Brazil/West | −04:00 | −04:00 | -04:00 | -04:00 |
Canada/Atlantic | −04:00 | −03:00 | AST | ADT |
Canada/Central | −06:00 | −05:00 | CST | CDT |
Canada/Eastern | −05:00 | −04:00 | EST | EDT |
Canada/Mountain | −07:00 | −06:00 | MST | MDT |
Canada/Newfoundland | −03:30 | −02:30 | NST | NDT |
Canada/Pacific | −08:00 | −07:00 | PST | PDT |
Canada/Saskatchewan | −06:00 | −06:00 | CST | CST |
Canada/Yukon | −07:00 | −07:00 | MST | MST |
CET | +01:00 | +02:00 | CET | CEST |
Chile/Continental | −04:00 | −03:00 | -04:00 | -03:00 |
Chile/EasterIsland | −06:00 | −05:00 | -06:00 | -05:00 |
CST6CDT | −06:00 | −05:00 | CST | CDT |
Cuba | −05:00 | −04:00 | CST | CDT |
EET | +02:00 | +03:00 | EET | EEST |
Egypt | +02:00 | +03:00 | EET | EEST |
Eire | +01:00 | +00:00 | IST | GMT |
EST | −05:00 | −05:00 | EST | EST |
EST5EDT | −05:00 | −04:00 | EST | EDT |
Etc/GMT | +00:00 | +00:00 | GMT | GMT |
Etc/GMT+0 | +00:00 | +00:00 | GMT | GMT |
Etc/GMT+1 | −01:00 | −01:00 | -01:00 | -01:00 |
Etc/GMT+10 | −10:00 | −10:00 | -10:00 | -10:00 |
Etc/GMT+11 | −11:00 | −11:00 | -11:00 | -11:00 |
Etc/GMT+12 | −12:00 | −12:00 | -12:00 | -12:00 |
Etc/GMT+2 | −02:00 | −02:00 | -02:00 | -02:00 |
Etc/GMT+3 | −03:00 | −03:00 | -03:00 | -03:00 |
Etc/GMT+4 | −04:00 | −04:00 | -04:00 | -04:00 |
Etc/GMT+5 | −05:00 | −05:00 | -05:00 | -05:00 |
Etc/GMT+6 | −06:00 | −06:00 | -06:00 | -06:00 |
Etc/GMT+7 | −07:00 | −07:00 | -07:00 | -07:00 |
Etc/GMT+8 | −08:00 | −08:00 | -08:00 | -08:00 |
Etc/GMT+9 | −09:00 | −09:00 | -09:00 | -09:00 |
Etc/GMT-0 | +00:00 | +00:00 | GMT | GMT |
Etc/GMT-1 | +01:00 | +01:00 | +01:00 | +01:00 |
Etc/GMT-10 | +10:00 | +10:00 | +10:00 | +10:00 |
Etc/GMT-11 | +11:00 | +11:00 | +11:00 | +11:00 |
Etc/GMT-12 | +12:00 | +12:00 | +12:00 | +12:00 |
Etc/GMT-13 | +13:00 | +13:00 | +13:00 | +13:00 |
Etc/GMT-14 | +14:00 | +14:00 | +14:00 | +14:00 |
Etc/GMT-2 | +02:00 | +02:00 | +02:00 | +02:00 |
Etc/GMT-3 | +03:00 | +03:00 | +03:00 | +03:00 |
Etc/GMT-4 | +04:00 | +04:00 | +04:00 | +04:00 |
Etc/GMT-5 | +05:00 | +05:00 | +05:00 | +05:00 |
Etc/GMT-6 | +06:00 | +06:00 | +06:00 | +06:00 |
Etc/GMT-7 | +07:00 | +07:00 | +07:00 | +07:00 |
Etc/GMT-8 | +08:00 | +08:00 | +08:00 | +08:00 |
Etc/GMT-9 | +09:00 | +09:00 | +09:00 | +09:00 |
Etc/GMT0 | +00:00 | +00:00 | GMT | GMT |
Etc/Greenwich | +00:00 | +00:00 | GMT | GMT |
Etc/UCT | +00:00 | +00:00 | UTC | UTC |
Etc/Universal | +00:00 | +00:00 | UTC | UTC |
Etc/UTC | +00:00 | +00:00 | UTC | UTC |
Etc/Zulu | +00:00 | +00:00 | UTC | UTC |
Europe/Amsterdam | +01:00 | +02:00 | CET | CEST |
Europe/Andorra | +01:00 | +02:00 | CET | CEST |
Europe/Astrakhan | +04:00 | +04:00 | +04:00 | +04:00 |
Europe/Athens | +02:00 | +03:00 | EET | EEST |
Europe/Belfast | +00:00 | +01:00 | GMT | BST |
